Match information
Match card
Team 4
Name | Goals (#) | Major Fouls (#) | Best & Fairest Points (#) |
---|---|---|---|
Removed from team | Goals (#) | Major Fouls (#) | Best & Fairest Points (#) |
Adam Mills | |||
Alec Leimbach | 1 | ||
Amanda Moss | 1 | ||
Chelsea Flood | |||
Daniel Barnes | 3 | 3 | |
Emily Bell | |||
Hugo Avery | |||
Max Grigg | |||
Prayas cyril Dulal | 1 | ||
Weng-Ern Leong | 1 | ||
Weng-Jern Leong | 1 | 2 |
Team 5
Name | Goals (#) | Major Fouls (#) | Best & Fairest Points (#) |
---|---|---|---|
Removed from team | Goals (#) | Major Fouls (#) | Best & Fairest Points (#) |
Alexander Woolley | 1 | ||
Angela Fittler | |||
Bonnie Sutton | |||
Cameron Butcher | |||
Cody Ewens | |||
Emma Maddox | |||
Erin McCarthy | 2 | 2 | |
Griffin Spicknall | |||
John Jamieson | 2 | 1 | |