View ladder
Senior Autumn 2025 · Senior Autumn 2025
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Berrocas | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 7 | 18 | 6 | 100% |
2. Moisties | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 6 | 100% |
3. Battle-Axe Raiders | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 16 | -1 | 4 | 67% |
4. Horton's Heroes | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 20 | -11 | 5 | 56% |
5. Rattlesnakes | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 18 | -13 | 1 | 11% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.